Product Overview
The Poynting CAB-092 & CAB-109
The Poynting CAB-092 & CAB-109 are both twin SMA coaxial low-loss cable that you should use with any 4G LTE modem/router to take advantage of the LTE MIMO technology. This cable is compatible with LTE Routers with two SMA port for connecting your external directional or omnidirectional antenna.
Easy to use with known router brands/model like the Huawei B315, Speedport II LTE, TP-Link MR6400 and MR200 Modem, Teltonika RUT240 and more to mention in the future.
This high-quality cable is a Twin HDF195 SMA (male) to SMA (female) dual coaxial cable suitable for connecting LTE MIMO Antennas to your router.
Ordering Information
10-meter Option
- Commercial Name: CAB-109
- Order Product Code: A-CAB-109
5-meter Option
- Commercial Name: CAB-092
- Order Product Code: A-CAB-092
Technical Specification
| Electrical Specifications | ||
|---|---|---|
| Capacitance | 24.3pF/m | |
| Conductor | Bare Copper Wire | |
| Shield Coverage | 88.00% | |
| Minimum Bend Radius | 12.7mm | |
| Input Impedance | 50 Ohm (nominal) | |
| Cable Loss | 0.25dB/m @ 450 MHz 0.35dB/m @900 MHz 0.53dB/m @ 2000 MHz 0.6dB/m @2500 MHz |
|
| Mechanical Specifications | ||
| CAB-109 (10m) | CAB-92 (5m) | |
| Product Dimensions (L x W x D ) | 10m (±5%) x 4.95mm | 5m (±5%) x 4.95mm |
| Packaged Dimension | 300mm x 160mm | 300mm x 160mm |
| Weight | 0.35 kg | 0.175 kg |
| Packaged Weight | 0.37 kg | 0.185 kg |
| Conductor Diameter | 0.95mm | 0.95mm |
| Dielectric Diameter | 2.84mm | 2.84mm |
| Inner Conductor Diameter | 2.96mm | 2.96mm |
| Outer Conductor Diameter | 3.54mm | 3.54mm |
| Jacket Diameter | 4.95mm | 4.95mm |
| Environmental Specifications | ||
| Temperature Range (Operating) | -20° to + 70° | |
| Environmental Conditions | Outdoor/Indoor | |
| Operating Relative Humidity | Up to 98% | |
| Storage Humidity | 5% to 95% - non condensing | |
| Storage Temperature | -20° to + 70° | |
| Certification Approvals and Standards | ||
| Flammability Rating | UL:1581 | |
| Impact Resistance | IK 05 | |
| Product Safety | Complies with UL, CE, EN, CSA and IEC standards![]() |
|
