Product Overview
WEB400 LMR-alternative cable, consists of a 2.74mm CCA conductor, foam polyethylene insulation, bonded aluminium tape with tinned copper wire braid.
NOTE 1: Only N-Type connector will fit the WEB400 cable.
NOTE 2: Choosing "With Termination" Option would mean, it will come with the N-Type Male Connector on both end.
Note 3: You will need a WEB400 coax cable with N-Type Male connector on both ends when running a cable between the outdoor antenna and the StellaDoradus repeater. In addition, you will need an N-Type Female to SMA Male Pigtail cable that sits between the repeater antenna out port and the cable.
Available Option
Available in black, in either (other materials and colours are available upon request):
- PE
- LSNH
- DB (Direct Burial)
Application
WEB400 LMR coaxial cable is suitable for many applications, including signal repeater antenna cable run, jumper and pigtail assemblies and short antenna feeder runs in in telecommunication industries, as well as in multimedia applications.
Technical Specification
See below table for WEB400's technical specs.
| Mechanical Characteristics | |
|---|---|
| Inner Conductor | 2.74mm Copper-Clad Aluminium |
| Dielectric | Foam Polyethylene Insulation |
| Screen | Bonded Aluminium Polyester Foil Tabe |
| Screen | Tinned Copper Wire Braid Coverage > 90% |
| Sheath | Black PE/DB/LSNH |
| Insulation Diameter | 7.25mm (Nominal) |
| Sheath Diameter | 10.10 + 0.30mm |
| Storage/Operating Temperature | -15°C to +70°C |
| Minimum Installation Temperature | -5°C |
| Standard Reel Lengths | 100m, 250m, 500m, custom length (contact us) |
| Electrical Characteristics | |
| DC Resistance Inner Conductor | ≤4.6Ω/km @ 20°C |
| DC Resistance Outer Conductor | ≤5.6Ω/km @ 20°C |
| Characteristic Impedance | 50 ± 3Ohm |
| Capacitance | 75pF/m (nominal) |
| Velocity Ratio | 0.85 |
| Attenuation (d/B 100m @ 20°C) | 50MHz <3.2 150MHz <5.5 220MHz <6.7 460MHz <9.8 900MHz <14.1 1500MHz <18.5 1800MHz <20.5 2000MHz <21.5 2500MHz <24.4 5800MHz <35.5 |
| Return Loss | 5-470MHz >25 470-862MHz >24 862-2150MHz >23 |
