Product Overview
15″ LED MONITOR (DSMH15LED-WGF)
> Metal Cased / Glass Front
15”(4:3) LED Monitor Glass Front
PRIMARY SPECIFICATION
| Panel Type | 15″ (4:3) LED Monitor with Glass Front |
| Case Type | Metal |
| Maximum Resolution | 1024 (H) x 768 (V) |
| Active Display Area | 304.128 x 228.096 (V) mm |
| Pixel Pitch | 0.297 (H) x 0.297 (V) mm |
| Bezel Thickness | Side: 14.75mm Top: 17.25 Bottom: 17.25mm |
| Contrast Ratio | 700 : 1 Ratio |
| Brightness | 350 cd/ m2 |
| Response Time | 8ms |
| Viewing Angle | U/D: 65° / 60°, L/ R: 70° / 70° |
| Display Colours | 16.7 M |
| Video Synchronization | TTL Positive or Negative |
| PC Compatible Frequency | 30-80KHz(H) / 50-75Hz(V) Max. 1024 x 768 |
| Adjustable Colour Temperature | Yes |
| Video Compatiblity | Multi-Standard for NTSC / PAL |
| Aspect Ratio | 4:3 Ratio with 16:9 Option |
| VGA Auto Frequency correction | Yes |
| Speakers | Multimedia Speakers |
| Number of Speakers | Right x 1, Left x 1 (2.5W) |
| Sound Demodulation | Stereo. Audio |
| Mute | Yes |
| Work Humidity | 20 % – 70 % |
| Work Temperature | -10 to 50 °C |
| Volume +/- Power On/Off | Yes |
IN/OUT INTERFACE
Video Interface HDMI x1 VGA x 1 BNC x 2 In / BNC x 1 Out
Audio Interface Audio in x 1, Audio L x 1, Audio R x 1
Power Interface DC In x 1
Termination 75 Ohms (Automatic termination)
Safety & EMC Certification Energy Star / CE / FCC / ROHS/ E13
Stand Type Picture Frame
Vesa Standard Mount 100 x 100mm
Colour Black
Packing Dimension 410 (W) x 410 (H) x 142 (D) mm
Button Position Right Hand Side
NET Weight 3.8 Kg
GROSS Weight 4.8 Kg
POWER
Power Supply: 12VDC, 3 amp
Voltage: AC100 – 240V 50 / 60Hz
Power Consumption: < 18W in “ON”
OSD CONTROLS
Contrast, Brightness, OSD Duration, H-Position, V-Position, Language, Colour Temp, Backlight, Sleep Timer, Sound, Memory Recall.
OSD LANGUAGE
English, French, German, Spanish, Italian, Russian, Polish and Portuguese
ACCESSORIES